The BeeThermic series has modern technical characteristics and excellent design. The universal heat pump provides maximum efficiency and comfort.
Heating capacity: Up to 18,8 kW. Cooling capacity: up to 15,9 kW
This is exactly what the owner of a private house needs. A compact outdoor unit with an exquisite design will become another element of the decor of your cozy yard. A reliable inverter compressor with a wide range of power regulation in combination with weather-dependent operation mode minimizes heating costs.
Built-in components of the hydraulic circuit simplify the installation and start-up of the heat pump.
High SCOP values are achieved due to the combination of reliable components and inverter control of all system elements:
A heating system with a monobloc heat pump does not require a large boiler room, which allows you to use BeeThermic not only for new buildings, but also for reconstruction projects.
Touch control panel
A simple and clear user interface is combined with extensive technical settings for service engineers.
Controller capabilities:
Remote control
The Mycond application makes it very easy to control the heat pump and the entire system from a smartphone:
You can connect many other devices or functions to the Mycond App and get a "smart home" in your smartphone:
Specifications | Unit | MHCM 06 SU1A | MHCM 10 SU1A | MHCM 14 SU3A | MHCM 18 SU3A | |
Heating capacity (A7/W35) | kW | 6,5 | 10,6 | 14,8 | 18,8 | |
Coefficient of performance COP (A7/W35) | 4,9 | 4,6 | 4,6 | 4,5 | ||
Heating capacity min/max (A7/W35) | kW | 2,5-8,3 | 4,2-12,2 | 5,3-16,6 | 6,2-20,5 | |
Maximum heating capacity (A-7/W35) | kW | 5,2 | 8,5 | 11,8 | 15,2 | |
Coefficient of performance COP (A-7/W35) | 3,7 | 3,5 | 3,4 | 3,4 | ||
Cooling capacity (A35/W7) | kW | 5,5 | 8,5 | 12,9 | 15,9 | |
Energy efficiency ratio EER (A35/W7) | 3,0 | 3,0 | 2,9 | 2,9 | ||
Operating ambient temperature (heating) | ℃ | -25…+45 | ||||
Operating ambient temperature (cooling) | ℃ | +16…+45 | ||||
Maximum flow temperature | ℃ | +60 | ||||
Refrigerant type | R32 | |||||
Power supply | V/Hz | 230 / 50 | 400 / 50 | |||
Sound power level | dB(A) | 50 | 52 | 55 | 56 | |
Energy Efficiency Class | ||||||
- Low temperature application (W35) | A+++ | |||||
- Medium temperature application (W55) | A++ |
Dimensions
Appearance and dimensions of the MHCM 06 SU1A / MHCM 10 SU1A outdoor units
Appearance and dimensions of the MHCM 14 SU3A
Appearance and dimensions of the MHCM 18 SU3A